Market Cap:Bybit,OkX,BTCTURK,Paribu,Binance...
Price: ~ Unavailable Sell Chain
Volume(24h):156561261 ITN Coin

Model O2 :Model O2 is showing long model and all of them together

Model O1 :Model O1 is showing sort term position

Model O0 :Model O0 is showing X model and all of them together

This price table just showing model example and don't use for investment


If you want to use our app please contact AI developer Button

Symbol Loss Market Cap Price
ADA/USDT 0.7829 0.7971 0.8188
BNB/USDT 787.08 796.45 804.83
LTC/USDT 117.65 119.13 122.02
XRP/USDT 3.1249 3.1856 3.2636
ADA/USDT 0.788 0.7988 0.8042
AVAX/USDT 23.62 24.06 24.28
BNB/USDT 793.29 797.53 799.65
BTC/USDT 116267.39 116422.47 116500.01
CHZ/USDT 0.0428 0.0432 0.0434
DOGE/USDT 0.23611 0.23955 0.24127
XRP/USDT 3.1947 3.2191 3.2313
Send Message to AI Developer
ALİ ARSLAN

Free Opensource Files With Github